Salmon Arm is a city in the Shuswap Country of the Southern Interior of the Canadian province of British Columbia. It is on the shores of Shuswap Lake, where the Salmon River empties into the Salmon Arm reach of the Lake. It is a tourist town in the summer, with many beaches, as well as camping facilities and house boat rentals. Salmon Arm is home to the longest wooden wharf in North America. Salmon Arm became a city on May 15, 2005, its 100th birthday of incorporation. Directly north of the city, across Shuswap Lake, lies Mount Bastion.
City of Salmon Arm

Area: 18,875 ha
Census Population: Stats Can 2016 - 17,904
CSRD Electoral Area: Electoral Area C, Electoral Area D & Electoral Area E
CSRD Elected Representative
News
Mar 1, 2021
Feb 26, 2021
Feb 25, 2021
- 1 of 72
- next ›
Events
April 2, 2021 - 9:00am to 4:00pm
April 5, 2021 - 9:00am to 4:00pm
May 24, 2021 - 9:00am to 4:00pm
July 1, 2021 - 9:00am to 4:00pm
August 2, 2021 - 9:00am to 4:00pm
- 1 of 2
- next ›
Upcoming Meetings
Date | Title | Notice | Agenda | Minutes | Other Documents |
---|---|---|---|---|---|
Mar 10, 2021 | Shuswap Watershed Council | ||||
Mar 17, 2021 | Municipal Directors Committee | ||||
Mar 18, 2021 | Regular Board Meeting | ||||
Mar 19, 2021 | Sicamous-to-Armstrong Rail Trail Governance Advisory Committee | ||||
Mar 23, 2021 | North Okanagan/Columbia Shuswap Regional Hospital District Meeting |
- 1 of 4
- next ›
Past Meetings
Date | Title | Notice | Agenda | Minutes | Other Documents |
---|---|---|---|---|---|
Feb 24, 2021 | Committee of the Whole (Budget) | Download | |||
Feb 18, 2021 | Regular Board Meeting | ||||
Jan 27, 2021 | Committee of the Whole (Budget) | Download | Download | ||
Jan 26, 2021 | North Okanagan/Columbia Shuswap Regional Hospital District Meeting | Download | Download | View More | |
Jan 21, 2021 | Regular Board Meeting |
- 1 of 51
- next ›
Bylaws
- 1 of 7
- next ›
Reports
Pages
Parks & Trails
There are currently no Parks & Trails posted for this area.